LS 401 | Detail Drawing | Code | A (mm) | B (mm) | C (mm) | D (mm) | Price (LKR) SS 304 | Price (LKR) SS 316 | Remarks |
LS40120 | 2000 | 1962 | ᶲ38 | 97 |
Available Finishes : Satin and Mirror
Screws for Installation : M8
Main Material : SS304 & SS 316 |
||||
LS40118 | 1800 | 1762 | ᶲ38 | 97 | |||||
LS40115 | 1500 | 1462 | ᶲ38 | 97 | |||||
LS40112 | 1200 | 1162 | ᶲ38 | 97 | |||||
LS40108 | 800 | 768 | ᶲ32 | 82 | |||||
LS40106 | 600 | 568 | ᶲ32 | 82 | |||||
LS40105 | 500 | 468 | ᶲ32 | 82 | |||||
LS40103 | 300 | 275 | ᶲ25 | 72 |
6,290 total views, 2 views today